The Big Board: Matt Miller's Top 300 Players
Check out our rankings of the top 300 players for the 2021 NFL Draft
This post is made available to all readers free of charge starting February 15—but soon premium content such as this will be for subscribers only. Don’t miss out. Subscribe today for just $7/month or $70/year.
Evaluating players for the 2021 NFL draft has been a challenge.
The season wasn’t played on-schedule. Games were canceled with very little notice. Players opted-out. Then players opted back in. Then other players opted-out midway through the season. Oh, and the NCAA decided this year didn’t actually count so everyone has an extra year of eligibility if they want to use it!
Tracking draft-eligible players is a big part of the job—making the list of 500+ prospects each summer and then whittling it down to the final top 300 is a lot of grunt work. But it has to be done. This year was the most complicated of my career given the lack of information available on players returning to school.
But, we’ve made it. We’re here. And, *fingers-crossed*, we’ve eliminated all players returning to school from the rankings while stacking the board with the best players in the ‘21 class.
That list is below. And it will change—as it should. More information on players should mean a new opinion of them. And while there aren’t games being played that would affect a player’s stock, this is the time of year when I’m able to really dig into film without other duties and responsibilities. As more film is studied, the board will change. As information about medicals and character is revealed, the board will change.
So enjoy this first look at the top 300 and let’s have fun tracking where these rankings go.
— M
Top 50 Overall Prospects
1. Trevor Lawrence, QB, Clemson
2. Penei Sewell, OT, Oregon
3. Rashawn Slater, OT, Northwestern
4. DeVonta Smith, WR, Alabama
5. Ja'Marr Chase, WR, LSU
6. Kyle Pitts, TE, Florida
7. Jaylen Waddle, WR, Alabama
8. Micah Parsons, LB, Penn State
9. Justin Fields, QB, Ohio State
10. Patrick Surtain II, CB, Alabama
11. Zach Wilson, QB, BYU
12. Trey Lance, QB, North Dakota State
13. Caleb Farley, CB, Virginia Tech
14. Kwity Paye, EDGE, Michigan
15. Jeremiah Owusu-Koramoah, LB, Notre Dame
16. Gregory Rousseau, EDGE, Miami
17. Kadarius Toney, WR, Florida
18. Azeez Ojulari, EDGE, Georgia
19. Trevon Moehrig, S, TCU
20. Daviyon Nixon, DL, Iowa
21. Christian Darrisaw, OT, Virginia Tech
22. Jaelen Phillips, EDGE, Miami
23. Najee Harris, RB, Alabama
24. Alijah Vera-Tucker, IOL, USC
25. Christian Barmore, DL, Alabama
26. Jaycee Horn, CB, South Carolina
27. Joseph Ossai, EDGE, Texas
28. Jalen Mayfield, OT, Michigan
29. Jevon Holland, S, Oregon
30. Pat Freiermuth, TE, Penn State
31. Zaven Collins, EDGE, Tulsa
32. Jamin Davis, LB, Kentucky
33. Kelvin Joseph, CB, Kentucky
34. Joe Tryon, EDGE, Washington
35. Nick Bolton, LB, Missouri
36. Jabril Cox, LB, LSU
37. Travis Etienne, RB, Clemson
38. James Hudson, OT, Cincinnati
39. Landon Dickerson, IOL, Alabama
40. Aaron Robinson, CB, UCF
41. Mac Jones, QB, Alabama
42. Levi Onwuzurike, DL, Washington
43. Tyson Campbell, CB, Georgia
44. Alex Leatherwood, OT, Alabama
45. Wyatt Davis, IOL, Ohio State
46. Kyle Trask, QB, Florida
47. Eric Stokes, CB, Georgia
48. Sam Cosmi, OT, Texas
49. Elijah Moore, WR, Ole Miss
50. Jayson Oweh, EDGE, Penn State
Top Quarterbacks
Most Accurate: Trevor Lawrence, Clemson
Best Arm Strength: Justin Fields, Ohio State
Best Mobility: Trey Lance, NDSU
Best Field Vision: Lawrence
Best Pocket Awareness: Lawrence
Best Day 1 Starter: Lawrence
Best Scheme Fit: Fields — Carolina Panthers
Biggest Sleeper: Davis Mills, Stanford
QB1—Trevor Lawrence, Clemson | Overall Rank: #1
QB2—Justin Fields, Ohio State | Overall: #9
QB3—Zach Wilson, BYU | Overall: #11
QB4—Trey Lance, North Dakota State | Overall: #12
QB5—Mac Jones, Alabama | Overall: #41
QB6—Kyle Trask, Florida | Overall: #46
QB7—Sam Ehlinger, Texas | Overall: #147
QB8—Davis Mills, Stanford | Overall: #158
QB9—Jamie Newman, Georgia | Overall: #166
QB10—Kellen Mond, Texas A&M | Overall: #173
QB11—Shane Buechele, SMU | Overall: #218
QB12—Ian Book, Notre Dame | Overall: #226
QB13—Feleipe Franks, Arkansas | Overall: #252
QB14—Dustin Crum, Kent State | Overall: #254
QB15—Brady White, Memphis | Overall: #257
QB16—Anthony Brown, Oregon | Overall: #261
Top Running Backs
Best Speed: Travis Etienne, Clemson
Best Hands: Demetric Felton, UCLA
Best Vision: Najee Harris, Alabama
Best Power: Rhamondre Stevenson, Oklahoma
Best Scheme Fit: Harris — Pittsburgh Steelers
Biggest Sleeper: Chris Evans, Michigan
RB1—Najee Harris, Alabama | Overall: #23
RB2—Travis Etienne, Clemson | Overall: #37
RB3—Javonte Williams, North Carolina | Overall: #56
RB4—Michael Carter, North Carolina | Overall: #79
RB5—Jaret Patterson, Buffalo | Overall: #95
RB6—Kenneth Gainwell, Memphis | Overall: #108
RB7—Trey Sermon, Ohio State | Overall: #111
RB8—Demetric Felton, UCLA | Overall: #114
RB9—Jermar Jefferson, Oregon State | Overall: #137
RB10—Chuba Hubbard, Oklahoma State | Overall: #138
RB11—Javian Hawkins, Louisville | Overall: #141
RB12—Khalil Herbert, Virginia Tech | Overall: #142
RB13—Kylin Hill, Mississippi State | Overall: #152
RB14—Elijah Mitchell, Louisiana | Overall: #167
RB15—Larry Rountree III, Missouri | Overall: #170
RB16—Rhamondre Stevenson, Oklahoma | Overall: #172
RB17—Rakeem Boyd, Arkansas | Overall: #207
RB18—Chris Evans, Michigan | Overall: #209
RB19—Pooka Williams, Kansas | Overall: #282
RB20—Trey Ragas, Louisiana | Overall: #283
Top Fullbacks
FB1—Ben Mason, Michigan | Overall: #260
FB2—Mason Stokke, Wisconsin | Overall: #284
FB3—Carl Tucker, Alabama | Overall: #285
FB4—Tory Carter, LSU | Overall: #287
Top Wide Receivers
Best Hands: Devonta Smith, Alabama
Best Routes: Ja’Marr Chase, LSU
Best Speed: Anthony Schwartz, Auburn
Best Slot Receiver: Jaylen Waddle, Alabama
Best Scheme Fit: Kadarius Toney — Washington Football Team
Biggest Sleeper: Dyami Brown, North Carolina
WR1—DeVonta Smith, Alabama | Overall: #4
WR2—Ja'Marr Chase, LSU | Overall: #5
WR3—Jaylen Waddle, Alabama | Overall: #7
WR4—Kadarius Toney, Florida | Overall: #17
WR5—Elijah Moore, Ole Miss | Overall: #49
WR6—Terrace Marshall Jr., LSU | Overall: #55
WR7—Rashod Bateman, Minnesota | Overall: #57
WR8—Tutu Atwell, Louisville | Overall: #58
WR9—Rondale Moore, Purdue | Overall: #66
WR10—D'Wayne Eskridge, Western Michigan | Overall: #70
WR11—Dyami Brown, North Carolina | Overall: #73
WR12—Amon-Ra St. Brown, USC | Overall: #74
WR13—Amari Rodgers, Clemson | Overall: #83
WR14—Sage Surratt, Wake Forest | Overall: #92
WR15—Anthony Schwartz, Auburn | Overall: #94
WR16—Nico Collins, Michigan | Overall: #109
WR17—Tylan Wallace, Oklahoma State | Overall: #117
WR18—Frank Darby, Arizona State | Overall: #118
WR19—Ihmir Smith-Marsette, Iowa | Overall: #143
WR20—Seth Williams, Auburn | Overall: #146
WR21—Cade Johnson, South Dakota State | Overall: #149
WR22—Shi Smith, South Carolina | Overall: #151
WR23—Desmond Fitzpatrick, Louisville | Overall: #169
WR24—Dazz Newsome, North Carolina | Overall: #176
WR25—Cornell Powell, Clemson | Overall: #177
WR26—Marquez Stevenson, Houston | Overall: #182
WR27—Dax Milne, BYU | Overall: #190
WR28—Warren Jackson, Colorado State | Overall: #194
WR29—Josh Imatorbhebhe, Illinois | Overall: #196
WR30—Tyler Vaughns, USC | Overall: #197
WR31—Jaelon Darden, North Texas | Overall: #199
WR32—Jonathan Adams, Arkansas State | Overall: #201
WR33—Josh Palmer, Tennessee | Overall: #204
WR34—Osirus Mitchell, Mississippi State | Overall: #210
WR35—Racey McMath, LSU | Overall: #211
WR36—Austin Watkins Jr., UAB | Overall: #213
WR37—Brennan Eagles, Texas | Overall: #220
WR38—Trevon Grimes, Florida | Overall: #221
WR39—Jhamon Ausbon, Texas A&M | Overall: #231
WR40—Ben Skowronek, Notre Dame | Overall: #244
WR41—Tamorrion Terry, Florida State | Overall: #247
WR42—Blake Proehl, East Carolina | Overall: #248
WR43—T.J. Vasher, Texas Tech | Overall: #249
WR44—Whop Philyor, Indiana | Overall: #262
WR45—Jalen Virgil, Appalachian State | Overall: #273
WR46—Simi Fehoko, Stanford | Overall: #274
WR47—Dareke Young, Lenoir-Rhyne | Overall: #275
WR48—Caleb Smith, Towson | Overall: #276
WR49—Jalen Camp, Georgia Tech | Overall: #277
WR50—Tre Walker, San Jose State | Overall: #294
WR51—Rico Bussey Jr., Hawaii | Overall: #297
Top Tight Ends
Best Blocker: Tommy Tremble, Notre Dame
Best Route-Runner: Kyle Pitts, Florida
Best Hands: Pitts
Most Versatile: Pitts
Best Scheme Fit: Tremble — Baltimore Ravens
Biggest Sleeper: Miller Forristall, Alabama
TE1—Kyle Pitts, Florida | Overall: #6
TE2—Pat Freiermuth, Penn State | Overall: #30
TE3—Hunter Long, Boston College | Overall: #81
TE4—Tommy Tremble, Notre Dame | Overall: #96
TE5—Brevin Jordan, Miami | Overall: #133
TE6—Kenny Yeboah, Ole Miss | Overall: #161
TE7—Noah Gray, Duke | Overall: #175
TE8—Quintin Morris, Bowling Green | Overall: #191
TE9—Tre McKitty, Georgia | Overall: #202
TE10—Miller Forristall, Alabama | Overall: #215
TE11—Cary Angeline, North Carolina State | Overall: #222
TE12—John Bates, Boise State | Overall: #238
TE13—Tony Poljan, Virginia | Overall: #253
TE14—Kylen Granson, SMU | Overall: #266
TE15—Pro Wells, TCU | Overall: #269
Top Offensive Tackles
Best Run-Blocker: Jalen Mayfield, Michigan
Best Pass-Blocker: Penei Sewell, Oregon
Best Zone Blocker: Sewell
Best Scheme Fit: Sewell — Cincinnati Bengals
Biggest Sleeper: James Hudson, Cincinnati
OT1—Penei Sewell, Oregon | Overall: #2
OT2—Rashawn Slater, Northwestern | Overall: #3
OT3—Christian Darrisaw, Virginia Tech | Overall: #21
OT4—Jalen Mayfield, Michigan | Overall: #28
OT5—James Hudson, Cincinnati | Overall: #38
OT6—Alex Leatherwood, Alabama | Overall: #44
OT7—Sam Cosmi, Texas | Overall: #48
OT8—Dillon Radunz, North Dakota State | Overall: #52
OT9—Teven Jenkins, Oklahoma State | Overall: #53
OT10—Liam Eichenberg, Notre Dame | Overall: #54
OT11—Walker Little, Stanford | Overall: #82
OT12—Spencer Brown, Northern Iowa | Overall: #86
OT13—Brady Christensen, BYU | Overall: #121
OT14—D'Ante Smith, East Carolina | Overall: #130
OT15—Cordell Volson, North Dakota State | Overall: #185
OT16—Adrian Ealy, Oklahoma | Overall: #205
OT17—Jaylon Moore, Western Michigan | Overall: #206
OT18—Alaric Jackson, Iowa | Overall: #243
OT19—Robert Jones, MTSU | Overall: #279
OT20—Brenden Jaimes, Nebraska | Overall: #281
OT21—Cole Van Lanen, Wisconsin | Overall: #298
OT22—Landon Young, Kentucky | Overall: #300
Top Interior Offensive Linemen
Best Run-Blocker: Wyatt Davis, Ohio State
Best Pass-Blocker: Alijah Vera-Tucker, USC
Best Zone Blocker: Vera-Tucker
Best Scheme Fit: Landon Dickerson — Kansas City Chiefs
Biggest Sleeper: Jack Anderson, Texas Tech
IOL1—Alijah Vera-Tucker, USC | Overall: #24
IOL2—Landon Dickerson, Alabama | Overall: #39
IOL3—Wyatt Davis, Ohio State | Overall: #45
IOL4—Deonte Brown, Alabama | Overall: #67
IOL5—Quinn Meinerz, Wisconsin-Whitewater | Overall: #78
IOL6—Creed Humphrey, Oklahoma | Overall: #84
IOL7—Aaron Banks, Notre Dame | Overall: #101
IOL8—Josh Myers, Ohio State | Overall: #104
IOL9—Trey Smith, Tennessee | Overall: #107
IOL10—Drake Jackson, Kentucky | Overall: #122
IOL11—Ben Cleveland, Georgia | Overall: #139
IOL12—Jackson Carman, Clemson | Overall: #145
IOL13—Jack Anderson, Texas Tech | Overall: #150
IOL14—Sadarius Hutcherson, South Carolina | Overall: #157
IOL15—Robert Hainsey, Notre Dame | Overall: #178
IOL16—David Moore, Grambling State | Overall: #203
IOL17—Tristen Hoge, BYU | Overall: #216
IOL18—Drew Dalman, Stanford | Overall: #225
IOL19—Calvin Ashley, Florida A&M | Overall: #227
IOL20—Tommy Doyle, Miami (OH) | Overall: #232
IOL21—Michal Menet, Penn State | Overall: #233
IOL22—Trey Hill, Georgia | Overall: #234
IOL23—Jimmy Morrissey, Pitt | Overall: #235
IOL24—Ryan McCollum, Texas A&M | Overall: #237
IOL25—Jake Curhan, California | Overall: #241
IOL26—Josh Sills, Oklahoma State | Overall: #245
IOL27—Royce Newman, Ole Miss | Overall: #256
IOL28—Dan Moore Jr., Texas A&M | Overall: #265
Top Defensive Linemen
Best Nose Tackle: Christian Barmore, Alabama
Best 3-4 End: Marvin Wilson, FSU
Best 4-3 Tackle: Daviyon Nixon, Iowa
Best Pass-Rusher: Levi Onwuzurike, Washington
Best Scheme Fit: Nixon — Las Vegas Raiders
Biggest Sleeper: Ta’Quon Graham, Texas
DL1—Daviyon Nixon, Iowa | Overall: #20
DL2—Christian Barmore, Alabama | Overall: #25
DL3—Levi Onwuzurike, Washington | Overall: #42
DL4—Marlon Tuipulotu, USC | Overall: #59
DL5—Tommy Togiai, Ohio State | Overall: #75
DL6—Jay Tufele, USC | Overall: #93
DL7—Alim McNeill, NC State | Overall: #106
DL8—Darius Stills, West Virginia | Overall: #116
DL9—Tyler Shelvin, LSU | Overall: #119
DL10—Marvin Wilson, Florida State | Overall: #126
DL11—Milton Williams, Louisiana Tech | Overall: #127
DL12—Tedarrell Slaton, Florida | Overall: #159
DL13—Osa Odighizuwa , UCLA | Overall: #181
DL14—Bobby Brown III, Texas A&M | Overall: #184
DL15—Ta'Quon Graham, Texas | Overall: #198
DL16—Jaylen Twyman, Pitt | Overall: #223
DL17—Quinton Bohanna, Kentucky | Overall: #239
DL18—Khyiris Tonga, BYU | Overall: #250
DL19—Mustafa Johnson, Colorado | Overall: #293
Top Edge-Rushers
Best 4-3 End: Kwity Paye, Michigan
Best 3-4 Linebacker: Azeez Ojulari, Georgia
Best Speed: Ojulari
Best Power: Paye
Best Scheme Fit: Gregory Rousseau — Miami Dolphins
Biggest Sleeper: Jordan Smith, UAB
EDGE1—Kwity Paye, Michigan | Overall: #14
EDGE2—Gregory Rousseau, Miami | Overall: #16
EDGE3—Azeez Ojulari, Georgia | Overall: #18
EDGE4—Jaelen Phillips, Miami | Overall: #22
EDGE5—Joseph Ossai, Texas | Overall: #27
EDGE6—Zaven Collins, Tulsa | Overall: #31
EDGE7—Joe Tryon, Washington | Overall: #34
EDGE8—Jayson Oweh, Penn State | Overall: #50
EDGE9—Patrick Jones II, Pitt | Overall: #60
EDGE10—Carlos Basham Jr., Wake Forest | Overall: #61
EDGE11—Ronnie Perkins, Oklahoma | Overall: #63
EDGE12—Jordan Smith, UAB | Overall: #68
EDGE13—Rashad Weaver, Pitt | Overall: #69
EDGE14—Adetokunbo Ogundeji, Notre Dame | Overall: #72
EDGE15—Daelin Hayes, Notre Dame | Overall: #87
EDGE16—Cameron Sample, Tulane | Overall: #89
EDGE17—Dayo Odeyingbo, Vanderbilt | Overall: #91
EDGE18—Quincy Roche, Miami | Overall: #97
EDGE19—Wyatt Hubert, Kansas State | Overall: #100
EDGE20—Janarius Robinson, Florida State | Overall: #123
EDGE21—Chris Rumph II, Duke | Overall: #128
EDGE22—Elerson Smith, Northern Iowa | Overall: #129
EDGE23—Tarron Jackson, Coastal Carolina | Overall: #153
EDGE24—Malcolm Koonce, Buffalo | Overall: #154
EDGE25—Patrick Johnson, Tulane | Overall: #160
EDGE26—Payton Turner, Houston | Overall: #163
EDGE27—Shaka Toney, Penn State | Overall: #165
EDGE28—Chauncey Golston, Iowa | Overall: #200
EDGE29—Jonathan Cooper, Ohio State | Overall: #212
EDGE30—Joshua Kaindoh, Florida State | Overall: #217
EDGE31—William Bradley-King, Baylor | Overall: #219
EDGE32—Jeremiah Moon, Florida | Overall: #268
EDGE33—Malik Herring, Georgia | Overall: #270
Top Linebackers
Best in Coverage: Jeremiah Owusu-Koramoah, Notre Dame
Best Middle Linebacker: Nick Bolton, Missouri
Best Outside Linebacker: Micah Parsons, Penn State
Best Scheme Fit: Jamin Davis — New Orleans Saints
Biggest Sleeper: Charles Snowden III, Virginia
LB1—Micah Parsons, Penn State | Overall: #8
LB2—Jeremiah Owusu-Koramoah, Notre Dame | Overall: #15
LB3—Jamin Davis, Kentucky | Overall: #32
LB4—Nick Bolton, Missouri | Overall: #35
LB5—Jabril Cox, LSU | Overall: #36
LB6—Chazz Surratt, North Carolina | Overall: #51
LB7—Baron Browning, Ohio State | Overall: #62
LB8—Cameron McGrone, Michigan | Overall: #76
LB9—Pete Werner, Ohio State | Overall: #77
LB10—Derrick Barnes, Purdue | Overall: #89
LB11—Dylan Moses, Alabama | Overall: #90
LB12—Tony Fields II, West Virginia | Overall: #120
LB13—K.J. Britt, Auburn | Overall: #135
LB14—Justin Hilliard, Ohio State | Overall: #155
LB15—Hamilcar Rashed Jr., Oregon State | Overall: #187
LB16—Monty Rice, Georgia | Overall: #188
LB17—Charles Snowden III, Virginia | Overall: #189
LB18—Garret Wallow, TCU | Overall: #224
LB19—Grant Stuard, Houston | Overall: #228
LB20—Tuf Borland, Ohio State | Overall: #251
LB21—Ernest Jones, South Carolina | Overall: #263
LB22—Riley Cole, South Alabama | Overall: #271
LB23—Paddy Fisher, Northwestern | Overall: #280
LB24—Anthony Hines, Texas A&M | Overall: #289
LB25—Isaiah McDuffie, Boston College | Overall: #291
Top Cornerbacks
Best in Coverage: Caleb Farley, Virginia Tech
Best Speed: Farley
Best Slot Corner: Elijah Molden, Washington
Best Scheme Fit: Patrick Surtain II — Dallas Cowboys
Biggest Sleeper: Ambry Thomas, Michigan
CB1—Patrick Surtain II, Alabama | Overall: #10
CB2—Caleb Farley, Virginia Tech | Overall: #13
CB3—Jaycee Horn, South Carolina | Overall: #26
CB4—Kelvin Joseph, Kentucky | Overall: #33
CB5—Aaron Robinson, UCF | Overall: #40
CB6—Tyson Campbell, Georgia | Overall: #43
CB7—Eric Stokes, Georgia | Overall: #47
CB8—Greg Newsome II, Northwestern | Overall: #65
CB9—Elijah Molden, Washington | Overall: #71
CB10—Asante Samuel Jr., FSU | Overall: #98
CB11—Shakur Brown, Michigan State | Overall: #99
CB12—Shaun Wade, Ohio State | Overall: #112
CB13—Kary Vincent Jr., LSU | Overall: #115
CB14—Israel Mukuamu, South Carolina | Overall: #124
CB15—Keith Taylor, Washington | Overall: #125
CB16—Ambry Thomas, Michigan | Overall: #134
CB17—Tre Brown, Oklahoma | Overall: #144
CB18—Rodarius Williams, Oklahoma State | Overall: #156
CB19—Camryn Bynum, California | Overall: #168
CB20—Mark Webb, Georgia | Overall: #171
CB21—Paulson Adebo, Stanford | Overall: #174
CB22—Marco Wilson, Florida | Overall: #179
CB23—Robert Rochell, Central Arkansas | Overall: #180
CB24—DJ Daniel, Georgia | Overall: #183
CB25—Deommodore Lenoir, Oregon | Overall: #195
CB26—Bryce Thompson, Tennessee | Overall: #229
CB28—Tre Norwood, Oklahoma | Overall: #240
CB29—Olaijah Griffi, USC | Overall: #246
CB30—Kyler Gordon, Washington | Overall: #258
CB31—Thomas Graham Jr., Oregon | Overall: #264
CB32—Bryan Mills, North Carolina Central | Overall: #267
CB33—Tay Gowan, Central Florida | Overall: #278
CB34—Rachad Wildgoose, Wisconsin | Overall: #290
CB35—Benjamin St-Juste, Minnesota | Overall: #292
CB36—Chris Wilcox, BYU | Overall: #295
CB37—Dicaprio Bootle, Nebraska | Overall: #296
Top Safeties
Best in Coverage: Trevon Moehrig, TCU
Best Speed: Trill Williams, Syracuse
Best Tackler: Jevon Holland, Oregon
Most Versatile: Moehrig
Best Scheme Fit: Holland — Washington Football Team
Biggest Sleeper: Paris Ford, Pitt
S1—Trevon Moehrig, TCU | Overall: #19
S2—Jevon Holland, Oregon | Overall: #29
S3—Talanoa Hufanga, USC | Overall: #64
S4—Andre Cisco, Syracuse | Overall: #80
S5—Ifeatu Melifonwu, Syracuse | Overall: #85
S6—Richie Grant, Central Florida | Overall: #88
S7—Tariq Thompson, San Diego State | Overall: #102
S8—Caden Sterns, Texas | Overall: #103
S9—Divine Deablo, Virginia Tech | Overall: #105
S10—Hamsah Nasirildeen, Florida State | Overall: #110
S11—Joshuah Bledsoe, Missouri | Overall: #113
S12—Damar Hamlin, Pitt | Overall: #131
S13—Richard LeCounte, Georgia | Overall: #132
S14—Paris Ford, Pitt | Overall: #136
S15—James Wiggins, Cincinnati | Overall: #140
S16—Reed Blankenship, Middle Tennessee | Overall: #148
S17—Tyree Gillespie, Missouri | Overall: #162
S18—Trill Williams, Syracuse | Overall: #164
S19—JaCoby Stevens, LSU | Overall: #186
S20—Shawn Davis, Florida | Overall: #192
S21—Aashari Crosswell, Arizona State | Overall: #193
S22—Jamien Sherwood, Auburn | Overall: #208
S23—Ar'Darius Washington, TCU | Overall: #214
S24—Chris Brown, Texas | Overall: #230
S25—Christian Uphoff, Illinois State | Overall: #255
S26—Jaquan Brisker, Penn State | Overall: #272
S27—Christian Tutt, Auburn | Overall: #286
S28—Marcus Murphy, Mississippi State | Overall: #288
S29—Eric Burrell, Wisconsin | Overall: #299
Parsons graphic is sick
Lets goooooo Matt is back. Articles on the daily!